HCRM Priority
16,13,15,14,1,6,2,3,4,5,7,8,9,10,11,12
TCLK EVENTS
EVENT | HCRM | CHANNEL | PAGE(S)
|
00 | 16 | 0 | 6,13
|
---|
01 | Undefined
|
---|
02 | 2 | 1 | 1,15
|
---|
03 | 2 | 4 | 1,14
|
---|
04 | 13 | 9 | 5,13
|
---|
05 | 7 | 13 | 3,12
|
---|
06 | Undefined
|
---|
07 | 1 | 4 | 1,15
|
---|
08 | Undefined
|
---|
09 | 12 | 8 | 4,14
|
---|
0A | 7 | 1 | 3,14
|
---|
0B | 5 | 15 | 2,12
|
---|
0C | 14 | 12 | 5,13
|
---|
0D | 12 | 12 | 4,12
|
---|
0E | 16 | 7 | 6,13
|
---|
0F | 1 | 5 | 1,15
|
TOP
EVENT | HCRM | CHANNEL | PAGE(S)
|
10 | 3 | 12 | 1,8
|
---|
11 | 14 | 1 | 5,13
|
---|
12 | 14 | 2 | 5,13
|
---|
13 | 14 | 3 | 5,13
|
---|
14 | 14 | 4 | 5,13
|
---|
15 | 14 | 5 | 5,13
|
---|
16 | 14 | 6 | 5,13
|
---|
17 | 14 | 7 | 5,13
|
---|
18 | 6 | 10 | 2,12
|
---|
19 | 14 | 8 | 5,13
|
---|
1A | 16 | 12 | 6,13
|
---|
1B | 14 | 15 | 5,13
|
---|
1C | 14 | 9 | 5,13
|
---|
1D | 14 | 10 | 5,13
|
---|
1E | 5 | 5 | 2,13
|
---|
1F | 5 | 6 | 2,13
|
TOP
EVENT | HCRM | CHANNEL | PAGE(S)
|
20 | 15 | 0 | 6,13
|
---|
21 | 15 | 1 | 6,13
|
---|
22 | 3 | 11 | 1,10
|
---|
23 | 15 | 2 | 6,13
|
---|
24 | 10 | 6 | 4,14
|
---|
25 | 3 | 14 | 1,10
|
---|
26 | 3 | 15 | 1,10
|
---|
27 | 1 | 10 | 1,13
|
---|
28 | 9 | 5 | 3,13
|
---|
29 | 15 | 9 | 6,13
|
---|
2A | 15 | 10 | 6,13
|
---|
2B | 15 | 11 | 6,13
|
---|
2C | 4 | 15 | 2,9
|
---|
2D | 15 | 13 | 6,13
|
---|
2E | 15 | 14 | 6,13
|
---|
2F | 1 | 11 | 1,10
|
TOP
EVENT | HCRM | CHANNEL | PAGE(S)
|
30 | 13 | 3 | 5,13
|
---|
31 | 6 | 8 | 2,11
|
---|
32 | 13 | 8 | 5,13
|
---|
33 | 8 | 1 | 3,11
|
---|
34 | 5 | 7 | 2,10
|
---|
35 | 7 | 14 | 3,12
|
---|
36 | 7 | 15 | 3,12
|
---|
37 | Undefined
|
---|
38 | 9 | 13 | 3
|
---|
39 | 9 | 14 | 3,7
|
---|
3A | 10 | 7 | 4,11
|
---|
3B | 10 | 13 | 4,12
|
---|
3C | 4 | 6 | 2,11
|
---|
3D | 3 | 4 | 1,11
|
---|
3E | 3 | 3 | 1,13
|
---|
3F | 8 | 2 | 3,12
|
TOP
EVENT | HCRM | CHANNEL | PAGE(S)
|
40 | Undefined
|
---|
41 | Undefined
|
---|
42 | Undefined
|
---|
43 | Undefined
|
---|
44 | Undefined
|
---|
45 | Undefined
|
---|
46 | Undefined
|
---|
47 | Undefined
|
---|
48 | Undefined
|
---|
49 | Undefined
|
---|
4A | Undefined
|
---|
4B | Undefined
|
---|
4C | 9 | 0 | 3,12
|
---|
4D | Undefined
|
---|
4E | Undefined
|
---|
4F | Undefined
|
TOP
EVENT | HCRM | CHANNEL | PAGE(S)
|
50 | 5 | 11 | 2,12
|
---|
51 | 5 | 12 | 2,12
|
---|
52 | 9 | 11 | 3,14
|
---|
53 | 9 | 12 | 3,14
|
---|
54 | Undefined
|
---|
55 | Undefined
|
---|
56 | Undefined
|
---|
57 | 8 | 0 | 3,7
|
---|
58 | 5 | 0 | 2,11
|
---|
59 | Undefined
|
---|
5A | Undefined
|
---|
5B | Undefined
|
---|
5C | Undefined
|
---|
5D | Undefined
|
---|
5E | Undefined
|
---|
5F | Undefined
|
TOP
EVENT | HCRM | CHANNEL | PAGE(S)
|
60 | Undefined
|
---|
61 | Undefined
|
---|
62 | Undefined
|
---|
63 | Undefined
|
---|
64 | Undefined
|
---|
65 | Undefined
|
---|
66 | Undefined
|
---|
67 | 3 | 0 | 1,13
|
---|
68 | Undefined
|
---|
69 | Undefined
|
---|
6A | Undefined
|
---|
6B | Undefined
|
---|
6C | Undefined
|
---|
6D | Undefined
|
---|
6E | Undefined
|
---|
6F | Undefined
|
TOP
EVENT | HCRM | CHANNEL | PAGE(S)
|
70 | 9 | 3 | 3,9
|
---|
71 | Undefined
|
---|
72 | 10 | 9 | 4,12
|
---|
73 | Undefined
|
---|
74 | Undefined
|
---|
75 | Undefined
|
---|
76 | Undefined
|
---|
77 | 3 | 1 | 1,13
|
---|
78 | Undefined
|
---|
79 | 6 | 7 | 2,13
|
---|
7A | 5 | 3 | 2,10
|
---|
7B | 3 | 5 | 1,9
|
---|
7C | 6 | 0 | 2,7
|
---|
7D | 8 | 13 | 3,12
|
---|
7E | 10 | 10 | 4,12
|
---|
7F | 9 | 1 | 3,9
|
TOP
EVENT | HCRM | CHANNEL | PAGE(S)
|
80 | 16 | 15 | 6,13
|
---|
81 | 4 | 5 | 2,7
|
---|
82 | 5 | 14 | 2,12
|
---|
83 | 4 | 9 | 2,12
|
---|
84 | 7 | 10 | 3,12
|
---|
85 | 16 | 6 | 6,13
|
---|
86 | 2 | 8 | 1,10
|
---|
87 | 1 | 7 | 1,13
|
---|
88 | 7 | 0 | 3
|
---|
89 | 2 | 9 | 1,10
|
---|
8A | Undefined
|
---|
8B | Undefined
|
---|
8C | 6 | 2 | 2,7
|
---|
8D | 5 | 13 | 2,12
|
---|
8E | 13 | 6 | 5,13
|
---|
8F | 1 | 15 | 4,14
|
TOP
EVENT | HCRM | CHANNEL | PAGE(S)
|
90 | 16 | 4 | 6,13
|
---|
91 | 16 | 5 | 6,13
|
---|
92 | 9 | 2 | 3,12
|
---|
93 | 16 | 8 | 6,13
|
---|
94 | 16 | 9 | 6,13
|
---|
95 | 7 | 9 | 3,12
|
---|
96 | 9 | 8 | 3,12
|
---|
97 | 9 | 9 | 3,12
|
---|
98 | 9 | 10 | 3,12
|
---|
99 | 8 | 8 | 3,7
|
---|
9A | 8 | 9 | 3,12
|
---|
9B | 8 | 10 | 3,12
|
---|
9C | 8 | 11 | 3,12
|
---|
9D | 8 | 12 | 3,12
|
---|
9E | 9 | 7 | 3,12
|
---|
9F | 8 | 15 | 3,12
|
TOP
EVENT | HCRM | CHANNEL | PAGE(S)
|
A0 | 6 | 4 | 2,13
|
---|
A1 | 6 | 5 | 2,13
|
---|
A2 | 6 | 11 | 2,12
|
---|
A3 | 4 | 7 | 2,12
|
---|
A4 | 4 | 8 | 2,12
|
---|
A5 | 13 | 1 | 5,13
|
---|
A6 | 2 | 3 | 1,13
|
---|
A7 | 11 | 1 | 4
|
---|
A8 | 10 | 14 | 4
|
---|
A9 | 10 | 15 | 4,7
|
---|
AA | Undefined
|
---|
AB | Undefined
|
---|
AC | 14 | 14 | 5,13
|
---|
AD | 2 | 13 | 1,11
|
---|
AE | 13 | 5 | 5,13
|
---|
AF | 8 | 3 | 3,12
|
TOP
EVENT | HCRM | CHANNEL | PAGE(S)
|
B0 | 11 | 3 | 4,9
|
---|
B1 | 11 | 4 | 4,9
|
---|
B2 | 6 | 13 | 2,13
|
---|
B3 | 5 | 4 | 2,10
|
---|
B4 | 3 | 2 | 1,11
|
---|
B5 | 6 | 14 | 2,7
|
---|
B6 | 8 | 14 | 3,12
|
---|
B7 | Unimplemented
|
---|
B8 | 12 | 11 | 4
|
---|
B9 | 12 | 7 | 4
|
---|
BA | 1 | 14 | 1,15
|
---|
BB | 12 | 4 | 4
|
---|
BC | 12 | 5 | 4
|
---|
BD | 12 | 13 | 4,12
|
---|
BE | 13 | 11 | 5,13
|
---|
BF | 13 | 12 | 5,13
|
TOP
EVENT | HCRM | CHANNEL | PAGE(S)
|
C0 | Undefined
|
---|
C1 | Undefined
|
---|
C2 | Undefined
|
---|
C3 | Undefined
|
---|
C4 | Undefined
|
---|
C5 | Undefined
|
---|
C6 | Undefined
|
---|
C7 | Undefined
|
---|
C8 | Undefined
|
---|
C9 | Undefined
|
---|
CA | Undefined
|
---|
CB | Undefined
|
---|
CC | Undefined
|
---|
CD | Undefined
|
---|
CE | Undefined
|
---|
CF | Undefined
|
TOP
EVENT | HCRM | CHANNEL | PAGE(S)
|
D0 | Undefined
|
---|
D1 | Undefined
|
---|
D2 | Undefined
|
---|
D3 | Undefined
|
---|
D4 | Undefined
|
---|
D5 | Undefined
|
---|
D6 | Undefined
|
---|
D7 | Undefined
|
---|
D8 | Undefined
|
---|
D9 | Undefined
|
---|
DA | 6 | 3 | 2,9
|
---|
DB | Undefined
|
---|
DC | Undefined
|
---|
DD | 6 | 1 | 2,9
|
---|
DE | 15 | 15 | 6,13
|
---|
DF | Undefined
|
TOP
EVENT | HCRM | CHANNEL | PAGE(S)
|
E0 | 15 | 4 | 6,13
|
---|
E1 | 15 | 5 | 6,13
|
---|
E2 | 15 | 6 | 6,13
|
---|
E3 | 15 | 7 | 6,13
|
---|
E4 | 9 | 6 | 3,13
|
---|
E5 | Undefined
|
---|
E6 | 3 | 7 | 1,11
|
---|
E7 | 1 | 13 | 1,13
|
---|
E8 | 4 | 11 | 2
|
---|
E9 | 15 | 9 | 6,13
|
---|
EA | 13 | 10 | 5,13
|
---|
EB | Undefined
|
---|
EC | Undefined
|
---|
ED | 4 | 12 | 2,11
|
---|
EE | Undefined
|
---|
EF | 1 | 12 | 1,11
|
TOP
EVENT | HCRM | CHANNEL | PAGE(S)
|
F0 | Undefined
|
---|
F1 | 14 | 13 | 5,13
|
---|
F2 | Undefined
|
---|
F3 | 11 | 9 | 4,7
|
---|
F4 | Undefined
|
---|
F5 | Undefined
|
---|
F6 | 10 | 5 | 4,7
|
---|
F7 | 12 | 9 | 4,7
|
---|
F8 | Undefined
|
---|
F9 | Undefined
|
---|
FA | 12 | 14 | 4,7
|
---|
FB | Undefined
|
---|
FC | Undefined
|
---|
FD | Undefined
|
---|
FE | NOP
|
---|
FF | NOP
|
TOP
TCLK Schematic sheets
- Page 0:Index
- Page 1:HCRM 1,2,3
- Page 2:HCRM 4,5,6
- Page 3:HCRM 7,8,9
- Page 4:HCRM 10,11,12
- Page 5:HCRM 13,14
- Page 6:HCRM 15,16
- Page 7:BSCLK Reflected Events
- Page 8:TCLK Interconnect, Event Decode & TCLK Fanout
- Page 9:Specialized 377 Timers
- Page 10:377 Timers and Misc
- Page 11:Specialized and Standard 377 Timers
- Page 12:Standard 377 Timers
- Page 13:Special Purpose Modules
- Page 14:MAC Room Patch Panels
- Page 15:Frequency Generation
TOP
Security, Privacy, Legal