Event | Source | System | Delay name | Description |
---|---|---|---|---|
$00 | TCLK | P2IP | Super Cycle and Master Clock Reset"; marks start of supercycle | |
$02 | TCLK | P2IP | "Time Plot Timestamp Reset"; generated every 5 seconds | |
$07 | TCLK | P2IP | "720 Hz"; poorly synchronized to AC line | |
$0C | TCLK | P2IP | "15 Hz" synchronized to GMPS BMIN Delayed | |
$0F | TCLK | P2IP | "15 Hz"; synchronized to A phase of AC line in MAC room | |
$8F | TCLK | P2IP | "1 Hz"; Generated by GPS RCVR in computer room | |
$A0 | P2IP | |||
$A1 | P2IP | |||
$A2 | P2IP | |||
$A3 | P2IP | |||
$A4 | P2IP | |||
$A5 | P2IP | |||
$A6 | P2IP | |||
$A7 | ClkGen | P2IP | P:1SHOTR | "One-Shot" Beam Request triggered by P:1SHOTR. Module resides in P2IP clock generator |
$A8 | ChpMod | P2IP | "Beam Event"; Beam cycle event triggered by LEBT Chopper Modulator | |
$A9 | EEMod | P2IP | "Beam Event"; Beam cycle event triggered by Extraction Electrode Modulator | |
$AA | RRG | P2IP | "1 Hz"; synchronized to AC line and RF Master Oscillator, triggered by Rep-Rate Generator | |
$AB | RRG | P2IP | Rate N"; synchronized to AC line and RF Master Oscillator, triggered by Rep-Rate Generator
Selectable rate: 0.2, 0.5, 1, 2, 2.5, 5, or 10Hz | |
$AC | RRG | P2IP | Rate M"; synchronized to AC line and RF Master Oscillator, triggered by Rep-Rate Generator
PIP2IT Commissioning; Selectable rate: 0.2, 0.5, 1, 2, 5, 10 or 20Hz | |
$AD | RRG | P2IP | "10 Hz"; synchronized to AC line and RF Master Oscillator, triggered by Rep-Rate Generator | |
$AE | RRG | P2IP | "60 Hz"; synchronized to AC line and RF Master Oscillator, triggered by Rep-Rate Generator | |
$AF | RRG | P2IP | "20 Hz"; synchronized to AC line and RF Master Oscillator, triggered by Rep-Rate Generator |