Event | Description | Source |
---|---|---|
$A0 | Any Linac Beam | Pulse Shifter Beam Status |
$A1 | LLRF Trigger | LLRFTR, Timer 601:A3 |
$A2 | Fast Time Plot Event (TClk $02) | Timer PAL Output |
$A3 | HE Quad Sample Time | QSMAPL, Timer 601:A2 |
$A4 | HE Quad Power Supply Trigger | QTRIGX, Timer 601:B0 |
$A5 | Linac T-Data | HEP/NTF TData Switch Module (LEI-RR2-10) |
$A6 | Klystron Node µP Start | MPSTRT, Timer 601:A1 |
$A7 | Klystron 15 Hz Charge | CHARGE, Timer 601:A0 |
$A8 | none | none |
$A9 | Fake Event (Node 610 only) | Fake Standby Event for JAVA |
$AA | HEP $52 or Linac Studies $0A or MTA Beam $03 | EVAAD, Timer 601:180 |
$AB | PreAcc Pulse Shifter | PreAcc Pulse Shifter |
$AC | Debuncher Klystron System Delay | KDDLY, Timer 601:B2 |
$AD | Conditioned Beam Event | Hardware Module in Node 611 |
$AE | Transition Klystron System Delay | K0VDLY, Timer 601:B1 |
$AF | Booster Reset (TClk $0C) | TClk from CommRack (Fiber) |
Notes: