Event | Source | System | Delay name | Description |
---|---|---|---|---|
$00 | TCLK | HINS | Super Cycle and Master Clock Reset";marks start of supercycle; permanently enabled | |
$02 | TCLK | HINS | "Time Plot Timestamp Reset":generated every 5 seconds; not synchronized to any other event; permanently enabled | |
$07 | TCLK | HINS | "720 Hz"; poorly synchronized to AC line; permanently enabled | |
$0F | TCLK | HINS | "15 Hz"; synchronized to A phase of AC line in MAC room; permanently enabled | |
$8F | TCLK | HINS | "1 Hz"; Generated by GPS RCVR in computer room | |
$A0 | HINS | |||
$A1 | HINS | |||
$A2 | HINS | |||
$A3 | HINS | |||
$A4 | HINS | |||
$A5 | HINS | |||
$A6 | IP177 | HINS | H:EVA6TD | "Beam Acceleration Event"; referenced to any RRG hardware trigger event |
$A7 | IP177 | HINS | H:EVA7TD | "RF Event"; referenced to any RRG hardware trigger event |
$A8 | IP177 | HINS | H:EVA8TD | "Ion Source Event"; conditioned by pulse shifter logic conditions, referenced to any RRG hardware trigger event |
$A9 | RRG | HINS | "0.1 Hz"; synchronized to AC line and RF Master Oscillator, triggered by Rep-Rate Generator | |
$AA | RRG | HINS | "1 Hz"; synchronized to AC line and RF Master Oscillator, triggered by Rep-Rate Generator | |
$AB | RRG | HINS | Rate N"; synchronized to AC line and RF Master Oscillator, triggered by Rep-Rate Generator
Selectable rate: 0.2, 0.5, 1, 2, 2.5, 5, or 10Hz, optionally locked to or independent from "Rate M" | |
$AC | RRG | HINS | Rate M"; synchronized to AC line and RF Master Oscillator, triggered by Rep-Rate Generator
Selectable rate: 0.2, 0.5, 1, 2, 2.5, 5, or 10Hz | |
$AD | RRG | HINS | "2.5 Hz"; synchronized to AC line and RF Master Oscillator, triggered by Rep-Rate Generator | |
$AE | RRG | HINS | "5 Hz"; synchronized to AC line and RF Master Oscillator, triggered by Rep-Rate Generator | |
$AF | RRG | HINS | "10 Hz"; synchronized to AC line and RF Master Oscillator, triggered by Rep-Rate Generator |