Event | Source | System | Delay name | Description |
---|---|---|---|---|
$00 | TCLK | FAST | Super Cycle and Master Clock Reset";marks start of supercycle; permanently enabled | |
$02 | TCLK | FAST | "Time Plot Timestamp Reset":generated every 5 seconds; not synchronized to any other event; permanently enabled | |
$07 | TCLK | FAST | "720 Hz"; poorly synchronized to AC line; permanently enabled | |
$0C | TCLK | FAST | "15 Hz" synchronized to GMPS BMIN Delayed | |
$0F | TCLK | FAST | "15 Hz"; synchronized to A phase of AC line in MAC room; permanently enabled | |
$8F | TCLK | FAST | "1 Hz"; Generated by GPS RCVR in computer room | |
$A0 | RRG2 | FAST | Data acquisition event referenced to conditioning events $Cx. "10 Hz"; synchronized to AC line and RF Master Oscillator, triggered by Rep-Rate Generator 2. | |
$A1 | K6 RF | FAST | Klystron 6 RF Present | |
$A2 | ||||
$A3 | ||||
$A4 | NMLCLK | IOTA | N:EA4DLY | reserved for IOTA (enabled by Laser PLC, referenced to event device N:EA4DLE) |
$A5 | NMLCLK | IOTA | N:EA5DLY | reserved for IOTA (enabled by Laser PLC, referenced to event device N:EA5DLE) |
$A6 | NMLCLK | IOTA | N:EA6DLY | IOTA Injection (enabled by Laser PLC, referenced to event device N:EA6DLE) |
$A7 | MPS | FAST | First Bunch Trigger (From MPS System) | |
$A8 | NMLCLK | FAST | N:EA8DLY | Laser Event, referenced to event $AC |
$A9 | RRG1 | FAST | "0.1 Hz"; synchronized to AC line and RF Master Oscillator, triggered by Rep-Rate Generator 1 | |
$AA | RRG1 | FAST | "1 Hz"; synchronized to AC line and RF Master Oscillator, triggered by Rep-Rate Generator 1 | |
$AB | RRG1 | FAST | "Rate N"; synchronized to AC line and RF Master Oscillator, triggered by Rep-Rate Generator 1; Cryomodule Commissioning Selectable rate: 0.2, 0.5, 1, 2, 2.5, 5, or 10Hz | |
$AC | RRG1 | FAST | "Rate M"; synchronized to AC line and RF Master Oscillator, triggered by Rep-Rate Generator 1; RF Gun Commissioning Selectable rate: 0.2, 0.5, 1, 2, 2.5, 5, or 10Hz | |
$AD | RRG1 | FAST | "2.5 Hz"; synchronized to AC line and RF Master Oscillator, triggered by Rep-Rate Generator 1 | |
$AE | RRG1 | FAST | "5 Hz"; synchronized to AC line and RF Master Oscillator, triggered by Rep-Rate Generator 1 | |
$AF | RRG1 | FAST | "10 Hz"; synchronized to AC line and RF Master Oscillator, triggered by Rep-Rate Generator 1 | |
$C0 | RRG2 | FAST | "Rate M"; synchronized to AC line and RF Master Oscillator,
triggered by Rep-Rate Generator 2; CC2 Commissioning Selectable rate: 0.2, 0.5, 1, 2, 2.5, 5, or 10Hz; | |
$C1 | RRG2 | FAST | "Rate N"; synchronized to AC line and RF Master Oscillator,
triggered by Rep-Rate Generator 2; CC1 Commissioning Selectable rate: 0.2, 0.5, 1, 2, 2.5, 5, or 10Hz;` | |
$C2 | IP Timer | FAST | Conditioning Event, referenced to event $C0 | |
$C3 | IP Timer | FAST | Conditioning Event, referenced to event $C1 | |
$C4 | ||||
$C5 | ||||
$C6 | ||||
$C7 | ||||
$C8 | ||||
$C9 | ||||
$CA | ||||
$CB | ||||
$CC | ||||
$CD | ||||
$CE | ||||
$CF |