9/Aug/2001
EVENT | MODULE | LOCATION | PAL | EQUATIONS |
---|---|---|---|---|
$74 | 280 | $94N7C6 | 28029E | Q6 & TR & $AA |
$75 | 280 | $94N7C7 | 28029E | Q7 & TR & $AA |
$76 | 280 | $94N7C2 | 28028E | Q2 & TR & $AA |
$79 | 280 | $94N7C8 | 28029E | Q8 & TR & $AA |
$7A | 285 | $94N9C2 | 28528A | Q2 & TR & $AA |
$7B | 281 | $94N8C4 | 28128E | Q4 & TR & $2A & !$49 & TP & $AA |
$7C | 281 | $94N8C7 | 28129C | Q7 & TR & !$49 & $2B & $15 & TP & $AA |
Q7 & TR & !$49 & $2A & $15 & TP & $AA | ||||
Q7 & TR & !$49 & $2A & $1C & TP & $AA | ||||
$7D | 280 | $94N7C3 | 28028E | Q3 & TR & $AA |
$7E | 280 | $94N7C4 | 28028E | Q4 & TR & $AA |
$A1 | 285 | $94N9C3 | 28528A | Q3 & TR & $AA |
$A6 | 285 | $94N9C7 | 28529A | Q7 & TR & $AA |
$D6 | 281 | $94N8C8 | 28129C | Q8 & TR & !$2A & !$2B & TP & $AA |
$D8 | 281 | $94N8C2 | 28128E | Q2 & TR & !$2B & TP & $AA |
$ED | QUAL KLUDGE | $94N10,11 | ||
TP = MI-TEV 150 Gev Transfer permit | ||||
TR = Transmit Request (Transfer Sync Pulse on 181) |
EVENT | MODULE | LOCATION | PAL | EQUATIONS |
---|---|---|---|---|
$A0 | 285 | $95N4CH2 | 28528A | Q2 & TR & AA |
$A1 | 285 | $95N4CH3 | 28528A | Q3 & TR & AA |
$A2 | 285 | $95N4CH4 | 28528A | Q4 & TR & AA |
$A3 | 285 | $95N4CH6 | 28529A | Q6 & TR & AA |
$A6 | 285 | $95N4CH7 | 28529A | Q7 & TR & AA |
$A7 | 285 | $95N4CH8 | 28529A | Q8 & TR & AA |
$D0 | 286 | $95N5CH2 | 28628A | Q2 & TR & AA |
$D1 | 286 | $95N5CH4 | 28628A | Q4 & TR & AA |
$D9 | 286 | $95N5CH3 | 28628A | Q3 & TR & AA |
$DA | 286 | $95N5CH7 | 28629A | Q7 & TR & AA |
EVENT | MODULE | LOCATION | PAL | EQUATIONS |
---|---|---|---|---|
$D9 | 282 | $95N11CH5 | 28229A | Q5 & TR & AA |