Fiber Repeater Front Panel Indicators
| Module | Front Panel Indicators | Misc
|
|---|
820 nm fiber repeater FAN IN
|
| Green: | Power
| | Yellow: | Local Input Active
| | Red: | Input Fault
| | Green: | Output Active
|
|  
|
820 nm fiber repeater FAN OUT
|
| Green: | Power
| | Missing: | No indicator present
| | Red: | Input Fault
| | Green: | Output Active
|
|  
|
820 nm fiber repeater ABORT
|
| Green: | Power
| | Green: | Upstream Permit
| | Green: | Local Permit
| | Red: | Abort
|
|  
|
|  
|
1300 nm fiber repeater BMR
|
| Yellow: | Local Input Active
| | Green: | Upstream Input Active
| | Green: | Output Active
| | Red: | Frame Fault
|
| Green ejector latch =Fan Out Blue ejector latch = Fan In
|
1300 nm fiber repeater RCW
|
| Green: | Upstream Input Active
| | Red: | U.S. Input NOT Active
|
| Orange ejector latch
|
1300 nm fiber repeater RCP
|
| Green....Upstream Input Active
| | Yellow..Clk restructure data lost
|
| Yellow ejector latch
|
1300 nm fiber repeater TEC TCLK SRC
|
| Red: | 10 Mhz missing
| | Missing: | No indicator present
| | Red: | TCLK Missing
| | Red: | Output is disabled
| | Green: | Output is enabled
|
| Red ejector latch
|
1300 nm fiber repeater TEC BSCLK SRC
|
| Red: | 53 Mhz missing
| | Red: | 7.5 Mhz missing
| | Red: | BSCLK Missing
| | Red: | Output is disabled
| | Green: | Output is enabled
|
| Red ejector latch
|